

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rogers | 20th % | 36th % | 16th % | 24th % | 50th % |
| Bullpen | 57th % | 59th % | 55th % | 50th % | 45th % |
| Freeland Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ROGERS | 0 | — | — | — | — |
| L3 vs BAL Bullpen | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| '26 vs LHP | 21 | 14.3% | 0.200 | 0.0% | 4.8% |
| '26 All Games | 174 | 20.1% | 0.333 | 1.7% | 10.3% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 2-3 | 1 | 0 | 0 |
| 06/19/26 | vs | W 6-5 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.