

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rogers | 20th % | 36th % | 16th % | 24th % | 50th % |
| Bullpen | 57th % | 59th % | 55th % | 50th % | 45th % |
| Rushing Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ROGERS | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs BAL Bullpen | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| '26 vs LHP | 36 | 22.2% | 0.406 | 2.8% | 5.6% |
| '26 All Games | 151 | 22.5% | 0.489 | 5.3% | 9.3% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 2-3 | 3 | 0 | 0 |
| 06/19/26 | vs | W 6-5 | 5 | 1 | 0 |
| 09/05/25 | @ | L 1-2 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.