

| LAD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Yamamoto | 89th % | 97th % | 52nd % | 96th % | 59th % |
| Bullpen | 79th % | 83rd % | 88th % | 91st % | 76th % |
| Henderson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs YAMAMOTO | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs LAD Bullpen | 21 | 14.3% | 0.150 | 0.0% | 4.8% |
| '26 vs RHP | 258 | 20.2% | 0.399 | 3.9% | 8.5% |
| '26 All Games | 351 | 19.9% | 0.418 | 4.6% | 8.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 3-2 | 4 | 0 | 0 |
| 06/19/26 | @ | L 5-6 | 4 | 1 | 1 |
| 09/07/25 | vs | L 2-5 | 4 | 1 | 0 |
| 09/06/25 | vs | W 4-3 | 3 | 0 | 0 |
| 09/05/25 | vs | W 2-1 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.