

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rogers | 20th % | 36th % | 16th % | 24th % | 50th % |
| Bullpen | 57th % | 59th % | 55th % | 50th % | 45th % |
| Pages Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ROGERS | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs BAL Bullpen | 15 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 82 | 20.7% | 0.446 | 3.7% | 8.5% |
| '26 All Games | 323 | 24.5% | 0.485 | 4.6% | 6.5% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 2-3 | 3 | 0 | 0 |
| 06/19/26 | vs | W 6-5 | 5 | 1 | 0 |
| 09/06/25 | @ | L 3-4 | 4 | 0 | 0 |
| 09/05/25 | @ | L 1-2 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.