

| LAD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Yamamoto | 89th % | 97th % | 52nd % | 96th % | 59th % |
| Bullpen | 79th % | 83rd % | 88th % | 91st % | 76th % |
| Cowser Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs YAMAMOTO | 18 | 16.7% | 0.167 | 0.0% | 0.0% |
| L3 vs LAD Bullpen | 24 | 12.5% | 0.167 | 0.0% | 25.0% |
| '26 vs RHP | 168 | 20.2% | 0.403 | 4.2% | 12.5% |
| '26 All Games | 185 | 19.5% | 0.377 | 3.8% | 11.9% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 3-2 | 3 | 1 | 0 |
| 06/19/26 | @ | L 5-6 | 3 | 1 | 0 |
| 09/06/25 | vs | W 4-3 | 3 | 0 | 0 |
| 09/05/25 | vs | W 2-1 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.