

| LAD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Yamamoto | 89th % | 97th % | 52nd % | 96th % | 59th % |
| Bullpen | 79th % | 83rd % | 88th % | 91st % | 76th % |
| Alexander Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs YAMAMOTO | 30 | 30.0% | 0.333 | 0.0% | 10.0% |
| L3 vs LAD Bullpen | 11 | 0.0% | 0.000 | 0.0% | 27.3% |
| '26 vs RHP | 128 | 28.9% | 0.435 | 0.8% | 4.7% |
| '26 All Games | 184 | 27.2% | 0.418 | 1.1% | 6.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 3-2 | 4 | 1 | 0 |
| 09/25/25 | vs | L 0-8 | 3 | 1 | 0 |
| 09/24/25 | vs | L 4-5 | 3 | 1 | 0 |
| 09/23/25 | vs | W 5-4 | 4 | 0 | 0 |
| 08/31/25 | @ | L 4-5 | 3 | 0 | 0 |
| 08/30/25 | @ | W 6-1 | 4 | 2 | 0 |
| 08/29/25 | @ | W 3-0 | 3 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.