

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rogers | 20th % | 36th % | 16th % | 24th % | 50th % |
| Bullpen | 57th % | 59th % | 55th % | 50th % | 45th % |
| Ward Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ROGERS | 0 | — | — | — | — |
| L3 vs BAL Bullpen | 6 | 0.0% | 0.000 | 0.0% | 50.0% |
| '26 vs LHP | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 All Games | 51 | 21.6% | 0.522 | 5.9% | 9.8% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/19/26 | vs | W 6-5 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.