

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rogers | 20th % | 36th % | 16th % | 24th % | 50th % |
| Bullpen | 57th % | 59th % | 55th % | 50th % | 45th % |
| Call Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ROGERS | 29 | 20.7% | 0.207 | 0.0% | 0.0% |
| L3 vs BAL Bullpen | 24 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 43 | 27.9% | 0.417 | 0.0% | 9.3% |
| '26 All Games | 109 | 21.1% | 0.308 | 0.0% | 12.8% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 2-3 | 2 | 0 | 0 |
| 06/19/26 | vs | W 6-5 | 0 | 0 | 0 |
| 09/07/25 | @ | W 5-2 | 4 | 1 | 0 |
| 09/06/25 | @ | L 3-4 | 4 | 1 | 0 |
| 09/05/25 | @ | L 1-2 | 1 | 0 | 0 |
| 05/18/25 | @ | W 10-4 | 3 | 1 | 0 |
| 05/17/25 | @ | W 10-6 | 0 | 0 | 0 |
| 05/16/25 | @ | W 4-3 | 4 | 0 | 0 |
| 04/24/25 | vs | L 1-2 | 4 | 1 | 0 |
| 04/23/25 | vs | W 4-3 | 1 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.