

| LAD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Yamamoto | 89th % | 97th % | 52nd % | 96th % | 59th % |
| Bullpen | 79th % | 83rd % | 88th % | 91st % | 76th % |
| Jackson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs YAMAMOTO | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs LAD Bullpen | 3 | 100.0% | 1.000 | 0.0% | 0.0% |
| '26 vs RHP | 135 | 25.9% | 0.450 | 4.4% | 1.5% |
| '26 All Games | 186 | 24.7% | 0.413 | 3.8% | 2.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 3-2 | 1 | 0 | 0 |
| 06/19/26 | @ | L 5-6 | 3 | 1 | 0 |
| 09/07/25 | vs | L 2-5 | 4 | 0 | 0 |
| 09/06/25 | vs | W 4-3 | 4 | 1 | 0 |
| 09/05/25 | vs | W 2-1 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.