

| LAD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Yamamoto | 89th % | 97th % | 52nd % | 96th % | 59th % |
| Bullpen | 79th % | 83rd % | 88th % | 91st % | 76th % |
| Huff Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs YAMAMOTO | 0 | — | — | — | — |
| L3 vs LAD Bullpen | 0 | — | — | — | — |
| '26 vs RHP | 13 | 15.4% | 0.231 | 0.0% | 0.0% |
| '26 All Games | 18 | 22.2% | 0.333 | 0.0% | 0.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.