

| LAD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Yamamoto | 89th % | 97th % | 52nd % | 96th % | 59th % |
| Bullpen | 79th % | 83rd % | 88th % | 91st % | 76th % |
| Taveras Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs YAMAMOTO | 12 | 33.3% | 0.333 | 0.0% | 0.0% |
| L3 vs LAD Bullpen | 13 | 46.2% | 0.462 | 0.0% | 0.0% |
| '26 vs RHP | 171 | 24.0% | 0.420 | 1.2% | 8.8% |
| '26 All Games | 236 | 22.0% | 0.368 | 0.8% | 9.7% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 3-2 | 4 | 2 | 0 |
| 06/19/26 | @ | L 5-6 | 4 | 0 | 0 |
| 04/19/25 | vs | W 4-3 | 3 | 0 | 0 |
| 04/18/25 | vs | L 0-3 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.