

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rogers | 20th % | 36th % | 16th % | 24th % | 50th % |
| Bullpen | 57th % | 59th % | 55th % | 50th % | 45th % |
| Tucker Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ROGERS | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs BAL Bullpen | 26 | 57.7% | 1.043 | 11.5% | 11.5% |
| '26 vs LHP | 85 | 18.8% | 0.414 | 1.2% | 14.1% |
| '26 All Games | 313 | 20.4% | 0.379 | 1.9% | 12.5% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 2-3 | 4 | 0 | 0 |
| 06/19/26 | vs | W 6-5 | 4 | 1 | 0 |
| 08/03/25 | vs | W 5-3 | 3 | 2 | 0 |
| 08/02/25 | vs | L 3-4 | 5 | 1 | 0 |
| 08/01/25 | vs | W 1-0 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.