

| LAD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Yamamoto | 89th % | 97th % | 52nd % | 96th % | 59th % |
| Bullpen | 79th % | 83rd % | 88th % | 91st % | 76th % |
| Alonso Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs YAMAMOTO | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| L3 vs LAD Bullpen | 57 | 10.5% | 0.133 | 0.0% | 21.1% |
| '26 vs RHP | 247 | 21.9% | 0.498 | 5.7% | 11.7% |
| '26 All Games | 336 | 21.4% | 0.463 | 5.1% | 10.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 3-2 | 3 | 0 | 0 |
| 06/19/26 | @ | L 5-6 | 4 | 1 | 1 |
| 06/05/25 | @ | L 5-6 | 4 | 3 | 1 |
| 06/04/25 | @ | W 6-1 | 4 | 2 | 2 |
| 06/03/25 | @ | L 5-6 | 5 | 2 | 0 |
| 06/02/25 | @ | W 4-3 | 3 | 0 | 0 |
| 05/25/25 | vs | W 3-1 | 4 | 1 | 1 |
| 05/24/25 | vs | W 5-2 | 4 | 2 | 0 |
| 05/23/25 | vs | L 5-7 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.