

| LAD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Yamamoto | 89th % | 97th % | 52nd % | 96th % | 59th % |
| Bullpen | 79th % | 83rd % | 88th % | 91st % | 76th % |
| Ward Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs YAMAMOTO | 15 | 0.0% | 0.000 | 0.0% | 40.0% |
| L3 vs LAD Bullpen | 29 | 6.9% | 0.077 | 0.0% | 0.0% |
| '26 vs RHP | 269 | 20.1% | 0.335 | 0.7% | 16.4% |
| '26 All Games | 354 | 20.3% | 0.343 | 0.8% | 17.8% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 3-2 | 5 | 1 | 0 |
| 06/19/26 | @ | L 5-6 | 4 | 1 | 0 |
| 08/13/25 | vs | W 6-5 | 2 | 1 | 1 |
| 08/12/25 | vs | W 7-6 | 5 | 2 | 1 |
| 08/11/25 | vs | W 7-4 | 2 | 0 | 0 |
| 05/18/25 | @ | W 6-4 | 5 | 1 | 1 |
| 05/17/25 | @ | W 11-9 | 4 | 1 | 1 |
| 05/16/25 | @ | W 6-2 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.