

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rogers | 20th % | 36th % | 16th % | 24th % | 50th % |
| Bullpen | 57th % | 59th % | 55th % | 50th % | 45th % |
| Muncy Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ROGERS | 0 | — | — | — | — |
| L3 vs BAL Bullpen | 39 | 23.1% | 0.273 | 0.0% | 15.4% |
| '26 vs LHP | 59 | 22.0% | 0.510 | 6.8% | 10.2% |
| '26 All Games | 265 | 22.6% | 0.515 | 6.0% | 13.2% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 2-3 | 1 | 0 | 0 |
| 06/19/26 | vs | W 6-5 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.