

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rogers | 20th % | 36th % | 16th % | 24th % | 50th % |
| Bullpen | 57th % | 59th % | 55th % | 50th % | 45th % |
| Freeman Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ROGERS | 48 | 25.0% | 0.286 | 0.0% | 12.5% |
| L3 vs BAL Bullpen | 79 | 15.2% | 0.200 | 0.0% | 20.3% |
| '26 vs LHP | 97 | 18.6% | 0.357 | 3.1% | 10.3% |
| '26 All Games | 324 | 23.5% | 0.470 | 3.7% | 12.0% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 2-3 | 3 | 0 | 0 |
| 06/19/26 | vs | W 6-5 | 4 | 0 | 0 |
| 09/07/25 | @ | W 5-2 | 5 | 0 | 0 |
| 09/06/25 | @ | L 3-4 | 3 | 2 | 0 |
| 09/05/25 | @ | L 1-2 | 4 | 2 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.