

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Phillips | 97th % | 42nd % | 34th % | 70th % | 97th % |
| Bullpen | 62nd % | 73rd % | 83rd % | 96th % | 81st % |
| Waldschmidt Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PHILLIPS | 0 | — | — | — | — |
| L3 vs MIA Bullpen | 16 | 6.3% | 0.077 | 0.0% | 0.0% |
| '26 vs RHP | 85 | 21.2% | 0.304 | 0.0% | 4.7% |
| '26 All Games | 114 | 24.6% | 0.362 | 0.0% | 6.1% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 0-8 | 4 | 1 | 0 |
| 06/09/26 | @ | L 6-10 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.