

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Phillips | 97th % | 42nd % | 34th % | 70th % | 97th % |
| Bullpen | 62nd % | 73rd % | 83rd % | 96th % | 81st % |
| Troy Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PHILLIPS | 0 | — | — | — | — |
| L3 vs MIA Bullpen | 17 | 0.0% | 0.000 | 0.0% | 35.3% |
| '26 vs RHP | 44 | 15.9% | 0.297 | 2.3% | 15.9% |
| '26 All Games | 56 | 21.4% | 0.354 | 1.8% | 14.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | @ | 0-1 | 1 | 0 | 0 |
| 06/10/26 | @ | L 0-8 | 4 | 0 | 0 |
| 06/09/26 | @ | L 6-10 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.