

| AZ Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Kelly | 13th % | 16th % | 4th % | 19th % | 9th % |
| Bullpen | 82nd % | 89th % | 43rd % | 91st % | 87th % |
| Mack Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLY | 0 | — | — | — | — |
| L3 vs AZ Bullpen | 3 | 100.0% | 1.000 | 0.0% | 0.0% |
| '26 vs RHP | 70 | 24.3% | 0.348 | 1.4% | 5.7% |
| '26 All Games | 95 | 23.2% | 0.330 | 1.1% | 5.3% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | vs | 1-0 | 1 | 0 | 0 |
| 06/09/26 | vs | W 10-6 | 4 | 4 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.