

| AZ Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Kelly | 13th % | 16th % | 4th % | 19th % | 9th % |
| Bullpen | 82nd % | 89th % | 43rd % | 91st % | 87th % |
| Hicks Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLY | 12 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs AZ Bullpen | 24 | 37.5% | 0.429 | 0.0% | 12.5% |
| '26 vs RHP | 206 | 24.3% | 0.514 | 5.3% | 9.2% |
| '26 All Games | 251 | 23.1% | 0.472 | 4.8% | 10.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | vs | 1-0 | 1 | 1 | 0 |
| 06/10/26 | vs | W 8-0 | 4 | 2 | 0 |
| 06/09/26 | vs | W 10-6 | 5 | 1 | 0 |
| 06/29/25 | @ | W 6-4 | 1 | 0 | 0 |
| 06/28/25 | @ | W 8-7 | 4 | 1 | 0 |
| 04/17/25 | vs | L 4-6 | 1 | 0 | 0 |
| 04/16/25 | vs | L 2-6 | 4 | 0 | 0 |
| 04/15/25 | vs | L 4-10 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.