

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Phillips | 97th % | 46th % | 42nd % | 73rd % | 97th % |
| Bullpen | 62nd % | 73rd % | 83rd % | 96th % | 81st % |
| Carroll Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PHILLIPS | 5 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs MIA Bullpen | 35 | 25.7% | 0.621 | 8.6% | 17.1% |
| '26 vs RHP | 186 | 18.8% | 0.487 | 4.8% | 13.4% |
| '26 All Games | 274 | 24.5% | 0.553 | 4.0% | 12.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | @ | 0-1 | 1 | 0 | 0 |
| 06/10/26 | @ | L 0-8 | 3 | 1 | 0 |
| 06/09/26 | @ | L 6-10 | 5 | 1 | 1 |
| 04/17/25 | @ | W 6-4 | 5 | 1 | 0 |
| 04/16/25 | @ | W 6-2 | 5 | 1 | 0 |
| 04/15/25 | @ | W 10-4 | 5 | 2 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.