

| AZ Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Kelly | 13th % | 16th % | 4th % | 19th % | 9th % |
| Bullpen | 82nd % | 89th % | 43rd % | 91st % | 87th % |
| Hernández Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLY | 12 | 25.0% | 0.250 | 0.0% | 0.0% |
| L3 vs AZ Bullpen | 11 | 18.2% | 0.182 | 0.0% | 0.0% |
| '26 vs RHP | 73 | 21.9% | 0.333 | 2.7% | 9.6% |
| '26 All Games | 132 | 20.5% | 0.373 | 3.8% | 9.1% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 8-0 | 4 | 2 | 0 |
| 06/29/25 | @ | W 6-4 | 2 | 0 | 0 |
| 06/28/25 | @ | W 8-7 | 1 | 1 | 0 |
| 06/27/25 | @ | W 9-8 | 4 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.