

| AZ Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Kelly | 13th % | 16th % | 4th % | 19th % | 9th % |
| Bullpen | 82nd % | 89th % | 43rd % | 91st % | 87th % |
| Norby Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLY | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs AZ Bullpen | 24 | 25.0% | 0.333 | 0.0% | 12.5% |
| '26 vs RHP | 144 | 20.8% | 0.373 | 2.1% | 8.3% |
| '26 All Games | 209 | 17.7% | 0.339 | 1.9% | 11.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/09/26 | vs | W 10-6 | 1 | 1 | 0 |
| 06/29/25 | @ | W 6-4 | 4 | 0 | 0 |
| 06/28/25 | @ | W 8-7 | 4 | 0 | 0 |
| 06/27/25 | @ | W 9-8 | 4 | 2 | 0 |
| 04/17/25 | vs | L 4-6 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.