

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Phillips | 97th % | 46th % | 42nd % | 73rd % | 97th % |
| Bullpen | 62nd % | 73rd % | 83rd % | 96th % | 81st % |
| Castillo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PHILLIPS | 0 | — | — | — | — |
| L3 vs MIA Bullpen | 6 | 50.0% | 2.000 | 50.0% | 0.0% |
| '26 vs RHP | 116 | 19.0% | 0.362 | 3.4% | 8.6% |
| '26 All Games | 133 | 17.3% | 0.320 | 3.0% | 7.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.