

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Phillips | 97th % | 46th % | 42nd % | 73rd % | 97th % |
| Bullpen | 62nd % | 73rd % | 83rd % | 96th % | 81st % |
| Barrosa Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PHILLIPS | 0 | — | — | — | — |
| L3 vs MIA Bullpen | 0 | — | — | — | — |
| '26 vs RHP | 63 | 12.7% | 0.254 | 0.0% | 4.8% |
| '26 All Games | 108 | 14.8% | 0.309 | 0.9% | 7.4% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | @ | 0-1 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.