

| AZ Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Kelly | 13th % | 16th % | 4th % | 19th % | 9th % |
| Bullpen | 82nd % | 89th % | 43rd % | 91st % | 87th % |
| Jiménez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLY | 0 | — | — | — | — |
| L3 vs AZ Bullpen | 12 | 25.0% | 0.333 | 0.0% | 0.0% |
| '26 vs RHP | 42 | 21.4% | 0.286 | 0.0% | 9.5% |
| '26 All Games | 74 | 17.6% | 0.219 | 0.0% | 8.1% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 8-0 | 0 | 0 | 0 |
| 06/09/26 | vs | W 10-6 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.