

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Phillips | 97th % | 46th % | 42nd % | 73rd % | 97th % |
| Bullpen | 62nd % | 73rd % | 83rd % | 96th % | 81st % |
| Perdomo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PHILLIPS | 6 | 0.0% | 0.000 | 0.0% | 50.0% |
| L3 vs MIA Bullpen | 50 | 6.0% | 0.086 | 0.0% | 30.0% |
| '26 vs RHP | 186 | 22.0% | 0.361 | 1.1% | 13.4% |
| '26 All Games | 268 | 20.1% | 0.353 | 1.1% | 13.8% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | @ | 0-1 | 0 | 0 | 0 |
| 06/10/26 | @ | L 0-8 | 4 | 1 | 0 |
| 06/09/26 | @ | L 6-10 | 2 | 2 | 0 |
| 06/29/25 | vs | L 4-6 | 3 | 0 | 0 |
| 06/28/25 | vs | L 7-8 | 5 | 3 | 0 |
| 06/27/25 | vs | L 8-9 | 3 | 1 | 1 |
| 04/17/25 | @ | W 6-4 | 2 | 1 | 0 |
| 04/16/25 | @ | W 6-2 | 5 | 1 | 0 |
| 04/15/25 | @ | W 10-4 | 5 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.