

| AZ Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Kelly | 13th % | 16th % | 4th % | 19th % | 9th % |
| Bullpen | 82nd % | 89th % | 43rd % | 91st % | 87th % |
| Lopez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLY | 22 | 72.7% | 0.727 | 0.0% | 0.0% |
| L3 vs AZ Bullpen | 36 | 16.7% | 0.200 | 0.0% | 8.3% |
| '26 vs RHP | 214 | 27.6% | 0.432 | 1.9% | 3.7% |
| '26 All Games | 285 | 32.3% | 0.491 | 1.8% | 3.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | vs | 1-0 | 1 | 1 | 0 |
| 06/10/26 | vs | W 8-0 | 5 | 2 | 0 |
| 06/09/26 | vs | W 10-6 | 5 | 3 | 0 |
| 06/29/25 | @ | W 6-4 | 4 | 1 | 0 |
| 06/28/25 | @ | W 8-7 | 5 | 1 | 1 |
| 06/27/25 | @ | W 9-8 | 5 | 3 | 1 |
| 04/17/25 | vs | L 4-6 | 4 | 1 | 0 |
| 04/16/25 | vs | L 2-6 | 3 | 1 | 0 |
| 04/15/25 | vs | L 4-10 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.