

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Phillips | 97th % | 46th % | 42nd % | 73rd % | 97th % |
| Bullpen | 62nd % | 73rd % | 83rd % | 96th % | 81st % |
| Moreno Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PHILLIPS | 5 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs MIA Bullpen | 15 | 20.0% | 0.333 | 0.0% | 40.0% |
| '26 vs RHP | 127 | 23.6% | 0.444 | 2.4% | 12.6% |
| '26 All Games | 166 | 22.9% | 0.431 | 3.0% | 10.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | @ | 0-1 | 1 | 0 | 0 |
| 06/10/26 | @ | L 0-8 | 3 | 2 | 0 |
| 06/09/26 | @ | L 6-10 | 3 | 1 | 1 |
| 04/16/25 | @ | W 6-2 | 2 | 1 | 0 |
| 04/15/25 | @ | W 10-4 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.