

| AZ Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Kelly | 13th % | 16th % | 4th % | 19th % | 9th % |
| Bullpen | 82nd % | 89th % | 43rd % | 91st % | 87th % |
| Edwards Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLY | 24 | 25.0% | 0.250 | 0.0% | 0.0% |
| L3 vs AZ Bullpen | 18 | 16.7% | 0.200 | 0.0% | 16.7% |
| '26 vs RHP | 221 | 25.8% | 0.424 | 0.9% | 13.1% |
| '26 All Games | 289 | 26.3% | 0.452 | 2.1% | 12.5% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | vs | 1-0 | 0 | 0 | 0 |
| 06/10/26 | vs | W 8-0 | 2 | 0 | 0 |
| 06/09/26 | vs | W 10-6 | 3 | 2 | 0 |
| 06/28/25 | @ | W 8-7 | 5 | 1 | 0 |
| 06/27/25 | @ | W 9-8 | 5 | 1 | 0 |
| 04/17/25 | vs | L 4-6 | 5 | 2 | 0 |
| 04/16/25 | vs | L 2-6 | 4 | 2 | 0 |
| 04/15/25 | vs | L 4-10 | 5 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.