

| AZ Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Kelly | 13th % | 16th % | 4th % | 19th % | 9th % |
| Bullpen | 82nd % | 89th % | 43rd % | 91st % | 87th % |
| Stowers Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLY | 15 | 40.0% | 1.000 | 20.0% | 0.0% |
| L3 vs AZ Bullpen | 24 | 25.0% | 0.286 | 0.0% | 12.5% |
| '26 vs RHP | 145 | 20.0% | 0.422 | 3.4% | 9.0% |
| '26 All Games | 189 | 19.0% | 0.383 | 2.6% | 9.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | vs | 1-0 | 0 | 0 | 0 |
| 06/10/26 | vs | W 8-0 | 3 | 1 | 1 |
| 06/09/26 | vs | W 10-6 | 5 | 1 | 0 |
| 06/29/25 | @ | W 6-4 | 2 | 1 | 0 |
| 06/28/25 | @ | W 8-7 | 3 | 1 | 0 |
| 06/27/25 | @ | W 9-8 | 5 | 2 | 1 |
| 04/17/25 | vs | L 4-6 | 5 | 2 | 0 |
| 04/16/25 | vs | L 2-6 | 2 | 0 | 0 |
| 04/15/25 | vs | L 4-10 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.