

| AZ Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Kelly | 13th % | 16th % | 3rd % | 20th % | 9th % |
| Bullpen | 82nd % | 89th % | 43rd % | 91st % | 87th % |
| Morel Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLY | 12 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs AZ Bullpen | 45 | 26.7% | 0.467 | 6.7% | 0.0% |
| '26 vs RHP | 48 | 12.5% | 0.186 | 0.0% | 8.3% |
| '26 All Games | 73 | 15.1% | 0.206 | 0.0% | 5.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 8-0 | 4 | 0 | 0 |
| 04/24/25 | @ | W 7-4 | 5 | 2 | 1 |
| 04/23/25 | @ | W 7-6 | 5 | 2 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.