

| AZ Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Kelly | 13th % | 16th % | 4th % | 19th % | 9th % |
| Bullpen | 82nd % | 89th % | 43rd % | 91st % | 87th % |
| Ruiz Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLY | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| L3 vs AZ Bullpen | 18 | 16.7% | 0.167 | 0.0% | 0.0% |
| '26 vs RHP | 28 | 21.4% | 0.423 | 3.6% | 7.1% |
| '26 All Games | 61 | 18.0% | 0.500 | 4.9% | 11.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | vs | 1-0 | 1 | 0 | 0 |
| 06/09/26 | vs | W 10-6 | 1 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.