

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Phillips | 97th % | 46th % | 42nd % | 73rd % | 97th % |
| Bullpen | 62nd % | 73rd % | 83rd % | 96th % | 81st % |
| Smith Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PHILLIPS | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs MIA Bullpen | 39 | 15.4% | 0.455 | 7.7% | 15.4% |
| '26 vs RHP | 30 | 10.0% | 0.130 | 0.0% | 20.0% |
| '26 All Games | 32 | 9.4% | 0.120 | 0.0% | 18.8% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 0-8 | 3 | 0 | 0 |
| 06/09/26 | @ | L 6-10 | 4 | 0 | 0 |
| 06/29/25 | vs | L 4-6 | 4 | 0 | 0 |
| 06/28/25 | vs | L 7-8 | 4 | 1 | 0 |
| 06/27/25 | vs | L 8-9 | 5 | 1 | 0 |
| 04/17/25 | @ | W 6-4 | 3 | 2 | 1 |
| 04/16/25 | @ | W 6-2 | 4 | 2 | 1 |
| 04/15/25 | @ | W 10-4 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.