

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Phillips | 97th % | 46th % | 42nd % | 73rd % | 97th % |
| Bullpen | 62nd % | 73rd % | 83rd % | 96th % | 81st % |
| Marte Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PHILLIPS | 5 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs MIA Bullpen | 36 | 25.0% | 0.250 | 0.0% | 0.0% |
| '26 vs RHP | 200 | 21.5% | 0.407 | 3.5% | 8.5% |
| '26 All Games | 278 | 22.7% | 0.439 | 4.0% | 7.2% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | @ | 0-1 | 1 | 0 | 0 |
| 06/10/26 | @ | L 0-8 | 5 | 0 | 0 |
| 06/09/26 | @ | L 6-10 | 5 | 3 | 0 |
| 06/29/25 | vs | L 4-6 | 4 | 1 | 1 |
| 06/28/25 | vs | L 7-8 | 4 | 1 | 1 |
| 06/27/25 | vs | L 8-9 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.