

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Phillips | 97th % | 46th % | 42nd % | 73rd % | 97th % |
| Bullpen | 62nd % | 73rd % | 83rd % | 96th % | 81st % |
| Arenado Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PHILLIPS | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs MIA Bullpen | 24 | 25.0% | 0.625 | 12.5% | 0.0% |
| '26 vs RHP | 174 | 23.6% | 0.444 | 3.4% | 7.5% |
| '26 All Games | 236 | 22.5% | 0.430 | 3.4% | 8.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/11/26 | @ | 0-1 | 1 | 0 | 0 |
| 06/10/26 | @ | L 0-8 | 3 | 1 | 0 |
| 06/09/26 | @ | L 6-10 | 4 | 1 | 0 |
| 07/30/25 | vs | L 0-2 | 4 | 1 | 0 |
| 07/29/25 | vs | L 0-5 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.