

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Phillips | 97th % | 42nd % | 34th % | 70th % | 97th % |
| Bullpen | 62nd % | 73rd % | 83rd % | 96th % | 81st % |
| Vargas Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PHILLIPS | 0 | — | — | — | — |
| L3 vs MIA Bullpen | 11 | 54.5% | 0.545 | 0.0% | 0.0% |
| '26 vs RHP | 161 | 23.0% | 0.349 | 1.2% | 5.0% |
| '26 All Games | 231 | 26.0% | 0.431 | 3.0% | 3.5% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 0-8 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.