

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Meyer | 84th % | 70th % | 86th % | 81st % | 78th % |
| Bullpen | 68th % | 65th % | 74th % | 89th % | 86th % |
| Lee Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MEYER | 18 | 66.7% | 0.667 | 0.0% | 0.0% |
| L3 vs MIA Bullpen | 53 | 43.4% | 0.681 | 5.7% | 11.3% |
| '26 vs RHP | 199 | 31.7% | 0.476 | 1.0% | 4.0% |
| '26 All Games | 277 | 31.0% | 0.462 | 1.4% | 4.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 3-6 | 4 | 2 | 0 |
| 06/19/26 | @ | L 3-4 | 4 | 2 | 0 |
| 04/26/26 | vs | W 6-3 | 5 | 4 | 0 |
| 04/25/26 | vs | W 6-2 | 3 | 2 | 0 |
| 04/24/26 | vs | L 4-9 | 4 | 3 | 1 |
| 06/26/25 | vs | L 5-12 | 4 | 1 | 0 |
| 06/25/25 | vs | L 5-8 | 1 | 0 | 0 |
| 06/24/25 | vs | L 2-4 | 3 | 1 | 0 |
| 06/01/25 | @ | W 4-2 | 0 | 0 | 0 |
| 05/31/25 | @ | L 0-1 | 5 | 2 | 0 |
| 05/30/25 | @ | W 2-0 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.