

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Meyer | 84th % | 70th % | 86th % | 81st % | 78th % |
| Bullpen | 68th % | 65th % | 74th % | 89th % | 86th % |
| Susac Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MEYER | 0 | — | — | — | — |
| L3 vs MIA Bullpen | 12 | 25.0% | 0.333 | 0.0% | 0.0% |
| '26 vs RHP | 74 | 21.6% | 0.354 | 0.0% | 4.1% |
| '26 All Games | 106 | 25.5% | 0.362 | 0.0% | 5.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 3-6 | 0 | 0 | 0 |
| 06/19/26 | @ | L 3-4 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.