

| SF Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: McDonald | 29th % | 41st % | 49th % | 44th % | 81st % |
| Bullpen | 64th % | 26th % | 52nd % | 64th % | 64th % |
| Sanoja Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MCDONALD | 0 | — | — | — | — |
| L3 vs SF Bullpen | 12 | 25.0% | 0.333 | 0.0% | 0.0% |
| '26 vs RHP | 125 | 22.4% | 0.319 | 0.0% | 6.4% |
| '26 All Games | 182 | 23.1% | 0.353 | 1.1% | 6.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | W 6-3 | 0 | 0 | 0 |
| 06/19/26 | vs | W 4-3 | 4 | 2 | 0 |
| 04/25/26 | @ | L 2-6 | 2 | 0 | 0 |
| 04/24/26 | @ | W 9-4 | 0 | 0 | 0 |
| 06/01/25 | vs | L 2-4 | 3 | 0 | 0 |
| 05/31/25 | vs | W 1-0 | 2 | 1 | 0 |
| 05/30/25 | vs | L 0-2 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.