

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Meyer | 84th % | 70th % | 86th % | 81st % | 78th % |
| Bullpen | 68th % | 65th % | 74th % | 89th % | 86th % |
| Gilbert Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MEYER | 8 | 62.5% | 0.625 | 0.0% | 0.0% |
| L3 vs MIA Bullpen | 30 | 30.0% | 0.300 | 0.0% | 0.0% |
| '26 vs RHP | 149 | 24.2% | 0.435 | 2.0% | 9.4% |
| '26 All Games | 173 | 20.8% | 0.370 | 1.7% | 8.1% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 3-6 | 4 | 3 | 0 |
| 06/19/26 | @ | L 3-4 | 4 | 1 | 0 |
| 04/26/26 | vs | W 6-3 | 4 | 2 | 0 |
| 04/25/26 | vs | W 6-2 | 4 | 1 | 1 |
| 04/24/26 | vs | L 4-9 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.