

| SF Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: McDonald | 29th % | 41st % | 49th % | 44th % | 81st % |
| Bullpen | 64th % | 26th % | 52nd % | 64th % | 64th % |
| Norby Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MCDONALD | 0 | — | — | — | — |
| L3 vs SF Bullpen | 30 | 30.0% | 0.300 | 0.0% | 0.0% |
| '26 vs RHP | 155 | 20.6% | 0.358 | 1.9% | 7.7% |
| '26 All Games | 225 | 17.8% | 0.333 | 1.8% | 10.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/19/26 | vs | W 4-3 | 4 | 1 | 0 |
| 04/26/26 | @ | L 3-6 | 3 | 0 | 0 |
| 04/25/26 | @ | L 2-6 | 2 | 0 | 0 |
| 04/24/26 | @ | W 9-4 | 5 | 1 | 1 |
| 06/26/25 | @ | W 12-5 | 4 | 1 | 0 |
| 06/25/25 | @ | W 8-5 | 4 | 2 | 0 |
| 06/24/25 | @ | W 4-2 | 4 | 2 | 0 |
| 06/01/25 | vs | L 2-4 | 4 | 0 | 0 |
| 05/31/25 | vs | W 1-0 | 3 | 0 | 0 |
| 05/30/25 | vs | L 0-2 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.