

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Meyer | 84th % | 70th % | 86th % | 81st % | 78th % |
| Bullpen | 68th % | 65th % | 74th % | 89th % | 86th % |
| Schmitt Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MEYER | 10 | 40.0% | 1.000 | 20.0% | 0.0% |
| L3 vs MIA Bullpen | 43 | 20.9% | 0.265 | 0.0% | 14.0% |
| '26 vs RHP | 210 | 25.2% | 0.528 | 6.2% | 2.9% |
| '26 All Games | 289 | 27.7% | 0.531 | 5.5% | 2.4% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 3-6 | 4 | 3 | 1 |
| 06/19/26 | @ | L 3-4 | 4 | 2 | 0 |
| 04/26/26 | vs | W 6-3 | 3 | 1 | 1 |
| 04/25/26 | vs | W 6-2 | 3 | 2 | 1 |
| 04/24/26 | vs | L 4-9 | 4 | 1 | 0 |
| 06/25/25 | vs | L 5-8 | 3 | 0 | 0 |
| 06/24/25 | vs | L 2-4 | 4 | 1 | 0 |
| 06/01/25 | @ | W 4-2 | 3 | 1 | 0 |
| 05/31/25 | @ | L 0-1 | 1 | 0 | 0 |
| 05/30/25 | @ | W 2-0 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.