

| SF Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: McDonald | 29th % | 41st % | 49th % | 44th % | 81st % |
| Bullpen | 64th % | 26th % | 52nd % | 64th % | 64th % |
| Edwards Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MCDONALD | 0 | — | — | — | — |
| L3 vs SF Bullpen | 36 | 33.3% | 0.400 | 0.0% | 16.7% |
| '26 vs RHP | 250 | 24.4% | 0.394 | 0.8% | 12.4% |
| '26 All Games | 323 | 24.8% | 0.418 | 1.9% | 12.1% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | W 6-3 | 5 | 0 | 0 |
| 06/19/26 | vs | W 4-3 | 0 | 0 | 0 |
| 04/26/26 | @ | L 3-6 | 3 | 0 | 0 |
| 04/25/26 | @ | L 2-6 | 4 | 2 | 0 |
| 04/24/26 | @ | W 9-4 | 4 | 3 | 0 |
| 06/26/25 | @ | W 12-5 | 5 | 1 | 0 |
| 06/25/25 | @ | W 8-5 | 4 | 0 | 0 |
| 06/24/25 | @ | W 4-2 | 4 | 2 | 0 |
| 06/01/25 | vs | L 2-4 | 5 | 5 | 0 |
| 05/31/25 | vs | W 1-0 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.