

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Meyer | 84th % | 70th % | 86th % | 81st % | 78th % |
| Bullpen | 68th % | 65th % | 74th % | 89th % | 86th % |
| Arraez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MEYER | 35 | 40.0% | 0.438 | 0.0% | 8.6% |
| L3 vs MIA Bullpen | 77 | 35.1% | 0.380 | 0.0% | 7.8% |
| '26 vs RHP | 224 | 29.9% | 0.441 | 0.9% | 6.7% |
| '26 All Games | 326 | 28.8% | 0.444 | 0.9% | 5.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 3-6 | 3 | 1 | 0 |
| 06/19/26 | @ | L 3-4 | 5 | 0 | 0 |
| 04/26/26 | vs | W 6-3 | 3 | 0 | 0 |
| 04/25/26 | vs | W 6-2 | 5 | 2 | 0 |
| 04/24/26 | vs | L 4-9 | 5 | 3 | 0 |
| 07/23/25 | @ | L 2-3 | 4 | 1 | 0 |
| 07/22/25 | @ | L 3-4 | 4 | 2 | 0 |
| 07/21/25 | @ | W 2-1 | 4 | 1 | 0 |
| 05/28/25 | vs | L 8-10 | 3 | 1 | 0 |
| 05/27/25 | vs | W 8-6 | 5 | 3 | 0 |
| 05/26/25 | vs | W 4-3 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.