

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Meyer | 84th % | 70th % | 86th % | 81st % | 78th % |
| Bullpen | 68th % | 65th % | 74th % | 89th % | 86th % |
| Devers Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MEYER | 12 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs MIA Bullpen | 118 | 28.0% | 0.420 | 2.5% | 15.3% |
| '26 vs RHP | 218 | 23.9% | 0.487 | 3.7% | 7.8% |
| '26 All Games | 324 | 21.9% | 0.437 | 3.4% | 8.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 3-6 | 4 | 0 | 0 |
| 06/19/26 | @ | L 3-4 | 3 | 2 | 1 |
| 04/26/26 | vs | W 6-3 | 3 | 1 | 0 |
| 04/25/26 | vs | W 6-2 | 4 | 0 | 0 |
| 04/24/26 | vs | L 4-9 | 4 | 0 | 0 |
| 06/26/25 | vs | L 5-12 | 4 | 3 | 1 |
| 06/25/25 | vs | L 5-8 | 4 | 0 | 0 |
| 06/24/25 | vs | L 2-4 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.