

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Meyer | 84th % | 70th % | 86th % | 81st % | 78th % |
| Bullpen | 68th % | 65th % | 74th % | 89th % | 86th % |
| Adames Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MEYER | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs MIA Bullpen | 72 | 12.5% | 0.286 | 4.2% | 8.3% |
| '26 vs RHP | 237 | 23.2% | 0.460 | 4.6% | 4.6% |
| '26 All Games | 315 | 21.3% | 0.426 | 4.1% | 5.4% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 3-6 | 4 | 0 | 0 |
| 06/19/26 | @ | L 3-4 | 4 | 1 | 0 |
| 04/25/26 | vs | W 6-2 | 5 | 0 | 0 |
| 04/24/26 | vs | L 4-9 | 5 | 0 | 0 |
| 06/26/25 | vs | L 5-12 | 4 | 3 | 0 |
| 06/25/25 | vs | L 5-8 | 3 | 1 | 0 |
| 06/24/25 | vs | L 2-4 | 3 | 0 | 0 |
| 06/01/25 | @ | W 4-2 | 4 | 1 | 0 |
| 05/31/25 | @ | L 0-1 | 2 | 0 | 0 |
| 05/30/25 | @ | W 2-0 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.