

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Meyer | 84th % | 70th % | 86th % | 81st % | 78th % |
| Bullpen | 68th % | 65th % | 74th % | 89th % | 86th % |
| Haase Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MEYER | 0 | — | — | — | — |
| L3 vs MIA Bullpen | 26 | 23.1% | 0.577 | 11.5% | 0.0% |
| '26 vs RHP | 46 | 19.6% | 0.524 | 8.7% | 4.3% |
| '26 All Games | 62 | 19.4% | 0.482 | 6.5% | 6.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 3-6 | 3 | 0 | 0 |
| 04/24/26 | vs | L 4-9 | 3 | 1 | 0 |
| 07/27/25 | vs | W 3-2 | 3 | 1 | 0 |
| 07/06/25 | @ | W 3-1 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.