

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Phillips | 68th % | 36th % | 15th % | 57th % | 60th % |
| Bullpen | 46th % | 61st % | 68th % | 77th % | 67th % |
| Crawford Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PHILLIPS | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs MIA Bullpen | 21 | 28.6% | 0.333 | 0.0% | 14.3% |
| '26 vs RHP | 254 | 24.4% | 0.364 | 0.8% | 5.5% |
| '26 All Games | 308 | 23.7% | 0.340 | 0.6% | 5.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 6-5 | 3 | 1 | 0 |
| 06/17/26 | vs | L 4-12 | 4 | 1 | 0 |
| 06/16/26 | vs | W 8-2 | 3 | 0 | 0 |
| 06/15/26 | vs | W 7-0 | 4 | 3 | 0 |
| 05/04/26 | @ | W 1-0 | 3 | 0 | 0 |
| 05/03/26 | @ | W 7-2 | 4 | 1 | 0 |
| 05/01/26 | @ | W 6-5 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.