

| MIA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Phillips | 68th % | 36th % | 15th % | 57th % | 60th % |
| Bullpen | 46th % | 59th % | 68th % | 77th % | 67th % |
| Rincones Jr. Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PHILLIPS | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs MIA Bullpen | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 79 | 16.5% | 0.311 | 2.5% | 2.5% |
| '26 All Games | 87 | 16.1% | 0.293 | 2.3% | 2.3% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 6-5 | 3 | 0 | 0 |
| 06/17/26 | vs | L 4-12 | 4 | 0 | 0 |
| 06/16/26 | vs | W 8-2 | 3 | 0 | 0 |
| 06/15/26 | vs | W 7-0 | 4 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.